Envair Electrodyne Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 0.10 | 0.10 | 0.13 |
| Operating Expense | 0.21 | 0.07 | 0.06 |
| Net Profit | -0.11 | 0.02 | 0.07 |
| Net Profit Margin | -110.00% | 20% | 53.85% |
| Earning Per Share | -0.25 | 0.04 | 0.16 |
| EBIDTA | -0.08 | 0.03 | 0.07 |
| Effective Tax Rate | -27.27% | 33.33% | 0% |
Particulars
Mar 2026
Revenue0.10
Operating Expense0.21
Net Profit-0.11
Net Profit Margin-110.00
Earning Per Share-0.25
EBIDTA-0.08
Effective Tax Rate-27.27