Eon Electric Ltd
| Particulars | Dec 2019 | Sep 2019 | Jun 2019 |
|---|---|---|---|
| Revenue | 2.01 | 1.26 | 5.51 |
| Operating Expense | 23.86 | 16.70 | 11.60 |
| Net Profit | -23.92 | -16.32 | -8.39 |
| Net Profit Margin | -1,190.05% | -1,295.24% | -152.27% |
| Earning Per Share | -14.15 | -9.65 | -4.97 |
| EBIDTA | -21.84 | -14.31 | -6.02 |
| Effective Tax Rate | -0% | -0% | -0% |
Particulars
Dec 2019
Revenue2.01
Operating Expense23.86
Net Profit-23.92
Net Profit Margin-1,190.05
Earning Per Share-14.15
EBIDTA-21.84
Effective Tax Rate-0