Fabino Enterprises Ltd
Fabino Enterprises Ltd
| Particulars | Sep 2021 | Jun 2021 |
|---|---|---|
| Revenue | 0.93 | 1.13 |
| Operating Expense | 1 | 1.10 |
| Net Profit | -0.07 | 0.01 |
| Net Profit Margin | -7.53% | 0.88% |
| Earning Per Share | 0 | 0.11 |
| EBIDTA | -0.09 | 0.03 |
| Effective Tax Rate | 12.50% | 33.33% |
Particulars
Sep 2021
Revenue0.93
Operating Expense1
Net Profit-0.07
Net Profit Margin-7.53
Earning Per Share0
EBIDTA-0.09
Effective Tax Rate12.50