Facor Alloys Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 1.12 | 0.33 | 3.84 |
| Operating Expense | 2.42 | 4.20 | 6.97 |
| Net Profit | -2.10 | -4.37 | -3.67 |
| Net Profit Margin | -187.50% | -1,324.24% | -95.57% |
| Earning Per Share | -0.11 | -0.22 | -0.19 |
| EBIDTA | -0.32 | -2.62 | -2.16 |
| Effective Tax Rate | -0% | -0% | -0% |
Particulars
Mar 2026
Revenue1.12
Operating Expense2.42
Net Profit-2.10
Net Profit Margin-187.50
Earning Per Share-0.11
EBIDTA-0.32
Effective Tax Rate-0