Fedbank Financial Services Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 719.79 | 670.25 | 617.49 |
| Operating Expense | 238.04 | 229.83 | 228.16 |
| Net Profit | 130.75 | 114.38 | 100.53 |
| Net Profit Margin | 18.17% | 17.07% | 16.28% |
| Earning Per Share | 3.56 | 3.05 | 2.69 |
| EBIDTA | 487.06 | 445.22 | 388.63 |
| Effective Tax Rate | 10.91% | 9.97% | 8.65% |
Particulars
Sep 2026
Revenue719.79
Operating Expense238.04
Net Profit130.75
Net Profit Margin18.17
Earning Per Share3.56
EBIDTA487.06
Effective Tax Rate10.91