Federal Bank Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 8,286.69 | 8,544.04 | 7,967.79 |
| Operating Expense | 2,414.65 | 2,782.19 | 2,356.07 |
| Net Profit | 1,176.93 | 1,259.10 | 1,041.21 |
| Net Profit Margin | 14.20% | 14.74% | 13.07% |
| Earning Per Share | 4.77 | 5.11 | 4.23 |
| EBIDTA | 5,872.04 | 5,761.85 | 5,611.72 |
| Effective Tax Rate | 6.86% | 4.79% | 6.34% |
Particulars
Jun 2026
Revenue8,286.69
Operating Expense2,414.65
Net Profit1,176.93
Net Profit Margin14.20
Earning Per Share4.77
EBIDTA5,872.04
Effective Tax Rate6.86