Federal-Mogul Goetze (India) Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 498.17 | 500.23 | 501.01 |
| Operating Expense | 410.90 | 441.70 | 409.62 |
| Net Profit | 48.27 | 27.78 | 51.42 |
| Net Profit Margin | 9.69% | 5.55% | 10.26% |
| Earning Per Share | 8.68 | 4.99 | 9.24 |
| EBIDTA | 89.06 | 63.53 | 91.60 |
| Effective Tax Rate | 21.67% | 22.86% | 19.78% |
Particulars
Mar 2026
Revenue498.17
Operating Expense410.90
Net Profit48.27
Net Profit Margin9.69
Earning Per Share8.68
EBIDTA89.06
Effective Tax Rate21.67