Fiberweb (India) Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 10.02 | 10.33 | 25.90 |
| Operating Expense | 8.14 | 7.53 | 20.36 |
| Net Profit | 0.27 | -1.52 | 3.93 |
| Net Profit Margin | 2.69% | -14.71% | 15.17% |
| Earning Per Share | 0.09 | -0.53 | 1.36 |
| EBIDTA | 1.87 | 1.10 | 6.39 |
| Effective Tax Rate | 4.81% | 56.79% | 19.49% |
Particulars
Jun 2026
Revenue10.02
Operating Expense8.14
Net Profit0.27
Net Profit Margin2.69
Earning Per Share0.09
EBIDTA1.87
Effective Tax Rate4.81