Fischer Medical Ventures Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 4.54 | 2.17 | 8.86 |
| Operating Expense | 13.01 | 2.63 | 6.28 |
| Net Profit | -8.98 | -1.67 | 0.84 |
| Net Profit Margin | -197.80% | -76.96% | 9.48% |
| Earning Per Share | -0.14 | -0.03 | 0.01 |
| EBIDTA | -7.19 | -0.63 | 2.04 |
| Effective Tax Rate | -1.06% | -0% | 0% |
Particulars
Mar 2026
Revenue4.54
Operating Expense13.01
Net Profit-8.98
Net Profit Margin-197.80
Earning Per Share-0.14
EBIDTA-7.19
Effective Tax Rate-1.06