Fusion Finance Ltd
Fusion Finance Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 424.10 | 432.69 | 445.57 |
| Operating Expense | 284.10 | 318.07 | 386.51 |
| Net Profit | 14.05 | -22.14 | -92.25 |
| Net Profit Margin | 3.31% | -5.12% | -20.70% |
| Earning Per Share | 1.05 | -1.69 | -7.44 |
| EBIDTA | 140 | 114.62 | 59.06 |
| Effective Tax Rate | 0% | 0% | 0% |
Particulars
Dec 2025
Revenue424.10
Operating Expense284.10
Net Profit14.05
Net Profit Margin3.31
Earning Per Share1.05
EBIDTA140
Effective Tax Rate0