Clenon Enterprises Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 0.30 | 1.85 | 0.49 |
| Operating Expense | 0.84 | 2.38 | 1.02 |
| Net Profit | -0.60 | -0.59 | -0.59 |
| Net Profit Margin | -200% | -31.89% | -120.41% |
| Earning Per Share | -0.55 | -0.24 | -0.69 |
| EBIDTA | -0.53 | -0.52 | -0.52 |
| Effective Tax Rate | -0% | -0% | -0% |
Particulars
Mar 2026
Revenue0.30
Operating Expense0.84
Net Profit-0.60
Net Profit Margin-200
Earning Per Share-0.55
EBIDTA-0.53
Effective Tax Rate-0