Ganga Papers India Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 76.24 | 71.16 | 70.63 |
| Operating Expense | 73.61 | 69.49 | 68.84 |
| Net Profit | 0.76 | 0.22 | 0.31 |
| Net Profit Margin | 1.00% | 0.31% | 0.44% |
| Earning Per Share | 0.77 | 0.20 | 0.28 |
| EBIDTA | 2.50 | 1.58 | 1.71 |
| Effective Tax Rate | 5.34% | 5.39% | 0.56% |
Particulars
Mar 2026
Revenue76.24
Operating Expense73.61
Net Profit0.76
Net Profit Margin1.00
Earning Per Share0.77
EBIDTA2.50
Effective Tax Rate5.34