GEE Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 113.29 | 92.36 | 85.49 |
| Operating Expense | 104.37 | 83.61 | 76.46 |
| Net Profit | 3.54 | 4.27 | 4.21 |
| Net Profit Margin | 3.12% | 4.62% | 4.92% |
| Earning Per Share | 1.32 | 1.60 | 1.57 |
| EBIDTA | 7.87 | 8.76 | 9.03 |
| Effective Tax Rate | 19.53% | 16.44% | 15.74% |
Particulars
Mar 2026
Revenue113.29
Operating Expense104.37
Net Profit3.54
Net Profit Margin3.12
Earning Per Share1.32
EBIDTA7.87
Effective Tax Rate19.53