Gem Spinners India Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 0 | 0 | 0 |
| Operating Expense | 0.06 | 0.08 | 0.05 |
| Net Profit | -0.10 | -0.12 | -0.09 |
| Net Profit Margin | 0% | 0% | 0% |
| Earning Per Share | -0.02 | -0.02 | -0.01 |
| EBIDTA | -0.06 | -0.08 | -0.05 |
| Effective Tax Rate | -0% | -0% | -0% |
Particulars
Sep 2026
Revenue0
Operating Expense0.06
Net Profit-0.10
Net Profit Margin0
Earning Per Share-0.02
EBIDTA-0.06
Effective Tax Rate-0
