Gemstone Investments Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 0.92 | 0.58 | 0.38 |
| Operating Expense | 0.32 | 0.80 | 0.17 |
| Net Profit | 0.39 | -0.27 | 0.16 |
| Net Profit Margin | 42.39% | -46.55% | 42.11% |
| Earning Per Share | 0.05 | -0.04 | 0.02 |
| EBIDTA | 0.60 | -0.22 | 0.21 |
| Effective Tax Rate | 25% | -13.64% | 23.81% |
Particulars
Mar 2026
Revenue0.92
Operating Expense0.32
Net Profit0.39
Net Profit Margin42.39
Earning Per Share0.05
EBIDTA0.60
Effective Tax Rate25