Genera Agri Corp Ltd
| Particulars | Dec 2021 | Sep 2021 | Jun 2021 |
|---|---|---|---|
| Revenue | 0.39 | 0.65 | 1.30 |
| Operating Expense | 0.34 | 0.59 | 1.24 |
| Net Profit | 0 | 0 | 0.02 |
| Net Profit Margin | 0% | 0% | 1.54% |
| Earning Per Share | 0 | 0.01 | 0.02 |
| EBIDTA | 0.04 | 0.05 | 0.06 |
| Effective Tax Rate | 0% | 0% | 0% |
Particulars
Dec 2021
Revenue0.39
Operating Expense0.34
Net Profit0
Net Profit Margin0
Earning Per Share0
EBIDTA0.04
Effective Tax Rate0