General Insurance Corporation of India
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 12,649.37 | 13,284.85 | 14,453.43 |
| Operating Expense | 10,392.05 | 9,812.09 | 12,209.89 |
| Net Profit | 1,659.31 | 2,866.79 | 1,752.23 |
| Net Profit Margin | 13.12% | 21.58% | 12.12% |
| Earning Per Share | 8.66 | 16.34 | 9.99 |
| EBIDTA | 2,257.32 | 3,472.76 | 2,243.54 |
| Effective Tax Rate | 26.49% | 17.45% | 21.90% |
Particulars
Dec 2025
Revenue12,649.37
Operating Expense10,392.05
Net Profit1,659.31
Net Profit Margin13.12
Earning Per Share8.66
EBIDTA2,257.32
Effective Tax Rate26.49