Genesys International Corporation Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 78.42 | 82.02 | 77.76 |
| Operating Expense | 53.57 | 65.45 | 60.39 |
| Net Profit | 7.18 | -2.06 | 3.12 |
| Net Profit Margin | 9.16% | -2.51% | 4.01% |
| Earning Per Share | 1.72 | -0.49 | 0.75 |
| EBIDTA | 25.07 | 15.33 | 17.36 |
| Effective Tax Rate | 13.16% | 21.48% | 6.79% |
Particulars
Jun 2026
Revenue78.42
Operating Expense53.57
Net Profit7.18
Net Profit Margin9.16
Earning Per Share1.72
EBIDTA25.07
Effective Tax Rate13.16