Genesys International Corporation Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 77.76 | 63.84 | 68.78 |
| Operating Expense | 60.39 | 43.19 | 37.89 |
| Net Profit | 3.12 | 6.15 | 13.34 |
| Net Profit Margin | 4.01% | 9.63% | 19.40% |
| Earning Per Share | 0.75 | 1.47 | 3.28 |
| EBIDTA | 17.36 | 20.63 | 30.84 |
| Effective Tax Rate | 6.79% | 10.80% | 16.61% |
Particulars
Dec 2025
Revenue77.76
Operating Expense60.39
Net Profit3.12
Net Profit Margin4.01
Earning Per Share0.75
EBIDTA17.36
Effective Tax Rate6.79