GFL Financials India Ltd
| Particulars | Dec 2018 | Sep 2018 | Jun 2018 |
|---|---|---|---|
| Revenue | 0.22 | 0.25 | 0.27 |
| Operating Expense | 0.22 | 0.25 | 0.26 |
| Net Profit | 0 | 0 | 0 |
| Net Profit Margin | 0% | 0% | 0% |
| Earning Per Share | 0 | 0 | 0 |
| EBIDTA | 0 | 0 | 0 |
| Effective Tax Rate | 0% | 0% | 0% |
Particulars
Dec 2018
Revenue0.22
Operating Expense0.22
Net Profit0
Net Profit Margin0
Earning Per Share0
EBIDTA0
Effective Tax Rate0