Gian Lifecare Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 1.21 | 0.75 | 1.02 |
| Operating Expense | 0.87 | 1.05 | 0.73 |
| Net Profit | 0.12 | -0.46 | 0.05 |
| Net Profit Margin | 9.92% | -61.33% | 4.90% |
| Earning Per Share | 0.12 | -0.45 | 0.05 |
| EBIDTA | 0.36 | -0.26 | 0.28 |
| Effective Tax Rate | 0% | -0% | 10.34% |
Particulars
Dec 2025
Revenue1.21
Operating Expense0.87
Net Profit0.12
Net Profit Margin9.92
Earning Per Share0.12
EBIDTA0.36
Effective Tax Rate0