Glance Finance Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 8.93 | 0.35 | 4.50 |
| Operating Expense | 0.91 | 3.86 | 2.14 |
| Net Profit | 5.80 | -3.84 | 0.75 |
| Net Profit Margin | 64.95% | -1,097.14% | 16.67% |
| Earning Per Share | 25.71 | -17.01 | 3.33 |
| EBIDTA | 7.30 | -2.28 | 2.52 |
| Effective Tax Rate | 4.99% | -13.96% | 22.03% |
Particulars
Jun 2026
Revenue8.93
Operating Expense0.91
Net Profit5.80
Net Profit Margin64.95
Earning Per Share25.71
EBIDTA7.30
Effective Tax Rate4.99