Global Capital Markets Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | -0.84 | 0.76 | 0.63 |
| Operating Expense | 1.28 | 0.30 | 0.25 |
| Net Profit | -1.93 | 0.45 | 0.36 |
| Net Profit Margin | 229.76% | 59.21% | 57.14% |
| Earning Per Share | -0.05 | 0.01 | 0.01 |
| EBIDTA | -1.92 | 0.46 | 0.37 |
| Effective Tax Rate | -0% | 0% | 0% |
Particulars
Mar 2026
Revenue-0.84
Operating Expense1.28
Net Profit-1.93
Net Profit Margin229.76
Earning Per Share-0.05
EBIDTA-1.92
Effective Tax Rate-0