Global Capital Markets Ltd
Global Capital Markets Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 0.76 | 0.63 | 1.15 |
| Operating Expense | 0.30 | 0.25 | 0.16 |
| Net Profit | 0.45 | 0.36 | 0.97 |
| Net Profit Margin | 59.21% | 57.14% | 84.35% |
| Earning Per Share | 0.01 | 0.01 | 0.02 |
| EBIDTA | 0.46 | 0.37 | 0.98 |
| Effective Tax Rate | 0% | 0% | 0% |
Particulars
Dec 2025
Revenue0.76
Operating Expense0.30
Net Profit0.45
Net Profit Margin59.21
Earning Per Share0.01
EBIDTA0.46
Effective Tax Rate0