Global Education Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 27.39 | 26.72 | 14.92 |
| Operating Expense | 18.42 | 16.61 | 8.17 |
| Net Profit | 6 | 6.57 | 4.38 |
| Net Profit Margin | 21.91% | 24.59% | 29.36% |
| Earning Per Share | 1.18 | 1.29 | 0.86 |
| EBIDTA | 8.98 | 10.04 | 6.75 |
| Effective Tax Rate | 21.40% | 24.11% | 21.93% |
Particulars
Dec 2025
Revenue27.39
Operating Expense18.42
Net Profit6
Net Profit Margin21.91
Earning Per Share1.18
EBIDTA8.98
Effective Tax Rate21.40