Global Vectra Helicorp Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 148.39 | 131.89 | 131.21 |
| Operating Expense | 133.41 | 111.66 | 120.01 |
| Net Profit | -11.11 | -6.16 | -9.43 |
| Net Profit Margin | -7.49% | -4.67% | -7.19% |
| Earning Per Share | -7.94 | -4.40 | -6.73 |
| EBIDTA | 20.83 | 22.12 | 14.72 |
| Effective Tax Rate | 5.08% | 0% | 0% |
Particulars
Dec 2025
Revenue148.39
Operating Expense133.41
Net Profit-11.11
Net Profit Margin-7.49
Earning Per Share-7.94
EBIDTA20.83
Effective Tax Rate5.08