Globalspace Technologies Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 11.18 | 10.85 | 12.57 |
| Operating Expense | 7.83 | 9.82 | 11.08 |
| Net Profit | 0.99 | 0.88 | 0.46 |
| Net Profit Margin | 8.86% | 8.11% | 3.66% |
| Earning Per Share | 0.29 | 0.26 | 1.64 |
| EBIDTA | 2.41 | 1.36 | 1.15 |
| Effective Tax Rate | 21.49% | -10.78% | 7.43% |
Particulars
Jun 2026
Revenue11.18
Operating Expense7.83
Net Profit0.99
Net Profit Margin8.86
Earning Per Share0.29
EBIDTA2.41
Effective Tax Rate21.49