Globus Power Generation Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 0.13 | 0.08 | 0.12 |
| Operating Expense | 0.16 | 0.11 | 0.15 |
| Net Profit | -0.03 | -0.02 | -0.02 |
| Net Profit Margin | -23.08% | -25% | -16.67% |
| Earning Per Share | 0 | 0 | 0 |
| EBIDTA | -0.03 | -0.02 | -0.02 |
| Effective Tax Rate | -0% | -0% | -0% |
Particulars
Jun 2026
Revenue0.13
Operating Expense0.16
Net Profit-0.03
Net Profit Margin-23.08
Earning Per Share0
EBIDTA-0.03
Effective Tax Rate-0