Goa Carbon Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 202.62 | 199.98 | 105.24 |
| Operating Expense | 191.73 | 213.23 | 112.37 |
| Net Profit | 4.49 | -23.37 | -21.41 |
| Net Profit Margin | 2.22% | -11.69% | -20.34% |
| Earning Per Share | 4.91 | -25.54 | -23.39 |
| EBIDTA | 10.79 | -13.23 | -14.54 |
| Effective Tax Rate | 0% | -18.63% | -0% |
Particulars
Mar 2026
Revenue202.62
Operating Expense191.73
Net Profit4.49
Net Profit Margin2.22
Earning Per Share4.91
EBIDTA10.79
Effective Tax Rate0