Gold Rock Investments Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 1.94 | 1.89 | 1.44 |
| Operating Expense | 1.35 | 0.39 | 0.33 |
| Net Profit | -0.59 | 1.45 | 1.06 |
| Net Profit Margin | -30.41% | 76.72% | 73.61% |
| Earning Per Share | -7.52 | 18.44 | 13.52 |
| EBIDTA | 0.58 | 1.50 | 1.11 |
| Effective Tax Rate | 191.38% | 0% | 0% |
Particulars
Mar 2026
Revenue1.94
Operating Expense1.35
Net Profit-0.59
Net Profit Margin-30.41
Earning Per Share-7.52
EBIDTA0.58
Effective Tax Rate191.38