Golden Tobacco Ltd
| Particulars | Dec 2021 | Sep 2021 | Jun 2021 |
|---|---|---|---|
| Revenue | 3.83 | 2.53 | 1.66 |
| Operating Expense | 4.20 | 3.72 | 4.10 |
| Net Profit | -1.55 | -2.50 | -3.55 |
| Net Profit Margin | -40.47% | -98.81% | -213.86% |
| Earning Per Share | -0.88 | -1.42 | -2.02 |
| EBIDTA | -0.38 | -1.18 | -2.45 |
| Effective Tax Rate | -0% | -0% | -0% |
Particulars
Dec 2021
Revenue3.83
Operating Expense4.20
Net Profit-1.55
Net Profit Margin-40.47
Earning Per Share-0.88
EBIDTA-0.38
Effective Tax Rate-0