Goldline Pharmaceutical Ltd
| Particulars | Mar 2026 | Dec 2025 |
|---|---|---|
| Revenue | 9.79 | 7.52 |
| Operating Expense | 7.01 | 5.99 |
| Net Profit | 1.89 | 0.87 |
| Net Profit Margin | 19.31% | 11.57% |
| Earning Per Share | 2.18 | 1 |
| EBIDTA | 2.98 | 1.52 |
| Effective Tax Rate | 24.46% | 19.08% |
Particulars
Mar 2026
Revenue9.79
Operating Expense7.01
Net Profit1.89
Net Profit Margin19.31
Earning Per Share2.18
EBIDTA2.98
Effective Tax Rate24.46