Goldstar Power Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 5.24 | 19.28 | 10.23 |
| Operating Expense | 4.94 | 18.85 | 8.50 |
| Net Profit | -0.30 | -0.10 | 0.71 |
| Net Profit Margin | -5.73% | -0.52% | 6.94% |
| Earning Per Share | -0.01 | 0 | 0.03 |
| EBIDTA | 0.29 | 0.44 | 1.73 |
| Effective Tax Rate | -26.67% | -36.36% | 20.81% |
Particulars
Dec 2025
Revenue5.24
Operating Expense4.94
Net Profit-0.30
Net Profit Margin-5.73
Earning Per Share-0.01
EBIDTA0.29
Effective Tax Rate-26.67