Grovy India Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 7.89 | 3.63 | 15.53 |
| Operating Expense | 6.36 | 2.83 | 14.59 |
| Net Profit | 0.89 | 0.54 | 0.38 |
| Net Profit Margin | 11.28% | 14.88% | 2.45% |
| Earning Per Share | 0.67 | 0.40 | 0.28 |
| EBIDTA | 1.56 | 0.79 | 0.94 |
| Effective Tax Rate | 19.61% | 23.75% | 13.83% |
Particulars
Mar 2026
Revenue7.89
Operating Expense6.36
Net Profit0.89
Net Profit Margin11.28
Earning Per Share0.67
EBIDTA1.56
Effective Tax Rate19.61