GSB Finance Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 0.30 | 0.31 | 0.32 |
| Operating Expense | 0.23 | 0.16 | 0.61 |
| Net Profit | -0.31 | 0.18 | -0.30 |
| Net Profit Margin | -103.33% | 58.06% | -93.75% |
| Earning Per Share | -0.51 | 0.31 | -0.49 |
| EBIDTA | -0.02 | 0.23 | -0.30 |
| Effective Tax Rate | 483.33% | 33.33% | -0% |
Particulars
Mar 2026
Revenue0.30
Operating Expense0.23
Net Profit-0.31
Net Profit Margin-103.33
Earning Per Share-0.51
EBIDTA-0.02
Effective Tax Rate483.33