Gujarat Inject (Kerala) Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 30.70 | 1.76 | 1.63 |
| Operating Expense | 28.43 | 1.71 | 1.54 |
| Net Profit | 1.64 | 0.04 | 0.07 |
| Net Profit Margin | 5.34% | 2.27% | 4.29% |
| Earning Per Share | 1.12 | 0.03 | 0.05 |
| EBIDTA | 2.27 | 0.05 | 0.09 |
| Effective Tax Rate | 27.75% | 20% | 22.22% |
Particulars
Mar 2026
Revenue30.70
Operating Expense28.43
Net Profit1.64
Net Profit Margin5.34
Earning Per Share1.12
EBIDTA2.27
Effective Tax Rate27.75