Haria Exports Ltd
Haria Exports Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 0.06 | 0.13 | 0.11 |
| Operating Expense | 0.06 | 0.09 | 0.05 |
| Net Profit | 0 | 0.05 | 0.05 |
| Net Profit Margin | 0% | 38.46% | 45.45% |
| Earning Per Share | 0 | 0.04 | 0.04 |
| EBIDTA | 0 | 0.05 | 0.05 |
| Effective Tax Rate | 0% | 0% | 0% |
Particulars
Dec 2025
Revenue0.06
Operating Expense0.06
Net Profit0
Net Profit Margin0
Earning Per Share0
EBIDTA0
Effective Tax Rate0