Hazoor Multi Projects Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 156.77 | 78.47 | 85.36 |
| Operating Expense | 61.05 | 43.58 | 82.61 |
| Net Profit | 10.44 | 2.72 | 1.31 |
| Net Profit Margin | 6.66% | 3.47% | 1.53% |
| Earning Per Share | 0.43 | 0.09 | 0.06 |
| EBIDTA | 95.71 | 34.88 | 2.72 |
| Effective Tax Rate | 4.17% | 2.64% | 17.45% |
Particulars
Mar 2026
Revenue156.77
Operating Expense61.05
Net Profit10.44
Net Profit Margin6.66
Earning Per Share0.43
EBIDTA95.71
Effective Tax Rate4.17