Hi-Klass Trading & Investment Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 3.42 | 0.45 | 0.17 |
| Operating Expense | 0.92 | 0.34 | 0.34 |
| Net Profit | 1.23 | -0.13 | -0.26 |
| Net Profit Margin | 35.96% | -28.89% | -152.94% |
| Earning Per Share | 0.87 | -0.10 | -0.18 |
| EBIDTA | 2.56 | 0.05 | -0.16 |
| Effective Tax Rate | 44.80% | 0% | -0% |
Particulars
Dec 2025
Revenue3.42
Operating Expense0.92
Net Profit1.23
Net Profit Margin35.96
Earning Per Share0.87
EBIDTA2.56
Effective Tax Rate44.80