Highway Infrastructure Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 129.41 | 109.32 | 114.67 |
| Operating Expense | 119.85 | 94.57 | 102.64 |
| Net Profit | 6.11 | 9.60 | 7.20 |
| Net Profit Margin | 4.72% | 8.78% | 6.28% |
| Earning Per Share | 0.92 | 1.27 | 1.25 |
| EBIDTA | 9.59 | 14.78 | 12.03 |
| Effective Tax Rate | 18.29% | 20.34% | 20.78% |
Particulars
Dec 2025
Revenue129.41
Operating Expense119.85
Net Profit6.11
Net Profit Margin4.72
Earning Per Share0.92
EBIDTA9.59
Effective Tax Rate18.29