Hind Commerce Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | -0.25 | 0.33 | 0.61 |
| Operating Expense | 0.08 | 0.07 | 0.03 |
| Net Profit | -0.27 | 0.21 | 0.48 |
| Net Profit Margin | 108% | 63.64% | 78.69% |
| Earning Per Share | -0.90 | 0.71 | 1.58 |
| EBIDTA | -0.26 | 0.22 | 0.59 |
| Effective Tax Rate | -3.03% | 4% | 18.64% |
Particulars
Mar 2026
Revenue-0.25
Operating Expense0.08
Net Profit-0.27
Net Profit Margin108
Earning Per Share-0.90
EBIDTA-0.26
Effective Tax Rate-3.03