Hindprakash Industries Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 39.07 | 31.14 | 34.88 |
| Operating Expense | 37.35 | 29.33 | 31.52 |
| Net Profit | 0.34 | 0.86 | 2.07 |
| Net Profit Margin | 0.87% | 2.76% | 5.93% |
| Earning Per Share | 0.30 | 0.75 | 1.82 |
| EBIDTA | 1.60 | 2.54 | 3.69 |
| Effective Tax Rate | 0% | 28.18% | 15.48% |
Particulars
Sep 2026
Revenue39.07
Operating Expense37.35
Net Profit0.34
Net Profit Margin0.87
Earning Per Share0.30
EBIDTA1.60
Effective Tax Rate0