Hindustan Adhesives Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 70.49 | 77.82 | 59.43 |
| Operating Expense | 61.24 | 55.44 | 51.15 |
| Net Profit | 2.86 | 12.29 | 1.95 |
| Net Profit Margin | 4.06% | 15.79% | 3.28% |
| Earning Per Share | 5.57 | 24 | 7.93 |
| EBIDTA | 9.31 | 22.46 | 9.06 |
| Effective Tax Rate | 11.78% | 19.84% | 9.30% |
Particulars
Sep 2026
Revenue70.49
Operating Expense61.24
Net Profit2.86
Net Profit Margin4.06
Earning Per Share5.57
EBIDTA9.31
Effective Tax Rate11.78
