Hindustan Bio Sciences Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 0 | 0 | 0.40 |
| Operating Expense | 0.11 | 0.11 | 0.31 |
| Net Profit | -0.11 | -0.12 | 0.08 |
| Net Profit Margin | 0% | 0% | 20% |
| Earning Per Share | -0.11 | -0.11 | 0.08 |
| EBIDTA | -0.11 | -0.12 | 0.09 |
| Effective Tax Rate | -0% | -0% | 0% |
Particulars
Jun 2026
Revenue0
Operating Expense0.11
Net Profit-0.11
Net Profit Margin0
Earning Per Share-0.11
EBIDTA-0.11
Effective Tax Rate-0