Honda India Power Products Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 275.96 | 278.78 | 185.09 |
| Operating Expense | 234.57 | 250.25 | 164.28 |
| Net Profit | 26.92 | 16.67 | 11.17 |
| Net Profit Margin | 9.76% | 5.98% | 6.03% |
| Earning Per Share | 26.54 | 16.43 | 11.01 |
| EBIDTA | 41.56 | 28.57 | 20.74 |
| Effective Tax Rate | 20.17% | 21.38% | 18.40% |
Particulars
Mar 2026
Revenue275.96
Operating Expense234.57
Net Profit26.92
Net Profit Margin9.76
Earning Per Share26.54
EBIDTA41.56
Effective Tax Rate20.17