ICSA (India) Ltd
| Particulars | Sep 2019 | Jun 2019 | Mar 2019 |
|---|---|---|---|
| Revenue | 0.15 | 0 | 0 |
| Operating Expense | 3.60 | 0 | 99.91 |
| Net Profit | -5.59 | -2.14 | -102.07 |
| Net Profit Margin | -3,726.67% | 0% | 0% |
| Earning Per Share | -1.16 | -0.44 | -21.20 |
| EBIDTA | -3.45 | 0 | -99.91 |
| Effective Tax Rate | -0% | 0% | -0% |
Particulars
Sep 2019
Revenue0.15
Operating Expense3.60
Net Profit-5.59
Net Profit Margin-3,726.67
Earning Per Share-1.16
EBIDTA-3.45
Effective Tax Rate-0