IIRM Holdings India Ltd
IIRM Holdings India Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 1.15 | 1.10 | 1.84 |
| Operating Expense | 0.92 | 0.87 | 0.92 |
| Net Profit | 0.17 | 0.15 | 0.68 |
| Net Profit Margin | 14.78% | 13.64% | 36.96% |
| Earning Per Share | 0.03 | 0.02 | 0.10 |
| EBIDTA | 0.23 | 0.23 | 0.92 |
| Effective Tax Rate | 26.09% | 17.39% | 26.09% |
Particulars
Dec 2025
Revenue1.15
Operating Expense0.92
Net Profit0.17
Net Profit Margin14.78
Earning Per Share0.03
EBIDTA0.23
Effective Tax Rate26.09