Ind Bank Housing Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 0.21 | 0.17 | 0.06 |
| Operating Expense | 0.23 | 0.11 | 0.08 |
| Net Profit | -0.02 | 0.06 | -0.02 |
| Net Profit Margin | -9.52% | 35.29% | -33.33% |
| Earning Per Share | -0.02 | 0.06 | -0.02 |
| EBIDTA | -0.02 | 0.06 | -0.02 |
| Effective Tax Rate | -0% | 0% | -0% |
Particulars
Mar 2026
Revenue0.21
Operating Expense0.23
Net Profit-0.02
Net Profit Margin-9.52
Earning Per Share-0.02
EBIDTA-0.02
Effective Tax Rate-0