India Home Loans Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 2.48 | 3.71 | 3.32 |
| Operating Expense | 1.19 | 1.89 | 1.42 |
| Net Profit | 0.06 | 0 | 0.01 |
| Net Profit Margin | 2.42% | 0% | 0.30% |
| Earning Per Share | 0.04 | 0 | 0.01 |
| EBIDTA | 1.31 | 1.80 | 1.88 |
| Effective Tax Rate | 0% | 0.55% | 0.53% |
Particulars
Jun 2026
Revenue2.48
Operating Expense1.19
Net Profit0.06
Net Profit Margin2.42
Earning Per Share0.04
EBIDTA1.31
Effective Tax Rate0