India Home Loans Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 3.32 | 3.50 | 4.28 |
| Operating Expense | 1.42 | 1.51 | 2.30 |
| Net Profit | 0.01 | 0.07 | 0.01 |
| Net Profit Margin | 0.30% | 2% | 0.23% |
| Earning Per Share | 0.01 | 0.05 | 0.01 |
| EBIDTA | 1.88 | 2.02 | 1.95 |
| Effective Tax Rate | 0.53% | 0.50% | 0.51% |
Particulars
Dec 2025
Revenue3.32
Operating Expense1.42
Net Profit0.01
Net Profit Margin0.30
Earning Per Share0.01
EBIDTA1.88
Effective Tax Rate0.53