India Infraspace Ltd
| Particulars | Mar 2026 | Dec 2025 | Mar 2025 |
|---|---|---|---|
| Revenue | 0 | 0 | 0.04 |
| Operating Expense | 0.34 | 0 | 0 |
| Net Profit | -0.34 | 0 | 0.04 |
| Net Profit Margin | 0% | 0% | 100% |
| Earning Per Share | -1.20 | -0.01 | 0.14 |
| EBIDTA | -0.34 | 0 | 0.04 |
| Effective Tax Rate | -0% | 0% | 0% |
Particulars
Mar 2026
Revenue0
Operating Expense0.34
Net Profit-0.34
Net Profit Margin0
Earning Per Share-1.20
EBIDTA-0.34
Effective Tax Rate-0