Indian Energy Exchange Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 206.79 | 200.85 | 194.36 |
| Operating Expense | 25.49 | 25.77 | 24.68 |
| Net Profit | 132.83 | 126.69 | 123.96 |
| Net Profit Margin | 64.23% | 63.08% | 63.78% |
| Earning Per Share | 1.50 | 1.42 | 1.40 |
| EBIDTA | 183.36 | 174.80 | 170.87 |
| Effective Tax Rate | 24.11% | 23.61% | 23.66% |
Particulars
Sep 2026
Revenue206.79
Operating Expense25.49
Net Profit132.83
Net Profit Margin64.23
Earning Per Share1.50
EBIDTA183.36
Effective Tax Rate24.11