Indian Sucrose Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 84.23 | 43.39 | 86 |
| Operating Expense | 68.69 | 38.06 | 75.30 |
| Net Profit | 6.73 | -3.67 | 1.97 |
| Net Profit Margin | 7.99% | -8.46% | 2.29% |
| Earning Per Share | 3.87 | -2.11 | 1.14 |
| EBIDTA | 14.89 | 4.69 | 10.10 |
| Effective Tax Rate | 0% | -1.31% | 0.65% |
Particulars
Dec 2025
Revenue84.23
Operating Expense68.69
Net Profit6.73
Net Profit Margin7.99
Earning Per Share3.87
EBIDTA14.89
Effective Tax Rate0